Coming Soon! Abbeville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 770 | KJCB | B | Lafayette, LA | (edit) Wiki | |
| 960 | KROF | D | Abbeville, LA | (edit) Wiki | |
| 1190 | KNEK | D | Washington, LA | (edit) Wiki | |
| 1230 | KSLO | C | Opelousas, LA | (edit) Wiki | |
| 1240 | KANE | C | New Iberia, LA | (edit) Wiki | |
| 1290 | KJEF | B | Jennings, LA | (edit) Wiki | |
| 1330 | KVOL | B | Lafayette, LA | (edit) Wiki | |
| 1360 | KNIR | D | New Iberia, LA | (edit) Wiki | |
| 1390 | KFRA | B | Franklin, LA | (edit) Wiki | |
| 1420 | KPEL | B | Lafayette, LA | (edit) Wiki | |
| 1450 | KSIG | C | Crowley, LA | (edit) Wiki | |
| 1490 | KEUN | C | Eunice, LA | (edit) Wiki | |
| 1520 | KFXZ | B | Lafayette, LA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.