Coming Soon! Abita Springs Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 600 | WVOG | D | New Orleans, LA | (edit) Wiki | |
| 690 | WIST | B | New Orleans, LA | (edit) Wiki | |
| 730 | DWASO | D | Covington, LA | (edit) Wiki | |
| 750 | KKNO | D | Gretna, LA | (edit) Wiki | |
| 800 | WSHO | B | New Orleans, LA | (edit) Wiki | |
| 830 | WFNO | B | Norco, LA | (edit) Wiki | |
| 870 | WWL | A | New Orleans, LA | (edit) Wiki | |
| 870 | WWL | B | New Orleans, LA | (edit) Wiki | |
| 920 | WBOX | D | Bogalusa, LA | (edit) Wiki | |
| 940 | WYLD | B | New Orleans, LA | (edit) Wiki | |
| 990 | WGSO | B | New Orleans, LA | (edit) Wiki | |
| 1010 | WCKW | D | Garyville, LA | (edit) Wiki | |
| 1060 | WLNO | B | New Orleans, LA | (edit) Wiki | |
| 1110 | WOMN | D | Franklinton, LA | (edit) Wiki | |
| 1190 | WJZD | D | Bay St. Louis, MS | (edit) Wiki | |
| 1230 | WBOK | C | New Orleans, LA | (edit) Wiki | |
| 1280 | WODT | B | New Orleans, LA | (edit) Wiki | |
| 1290 | WTYL | D | Tylertown, MS | (edit) Wiki | |
| 1320 | WRJW | D | Picayune, MS | (edit) Wiki | |
| 1350 | WWWL | B | New Orleans, LA | (edit) Wiki | |
| 1400 | WFPR | C | Hammond, LA | (edit) Wiki | |
| 1450 | WBYU | C | New Orleans, LA | (edit) Wiki | |
| 1490 | WIKC | C | Bogalusa, LA | (edit) Wiki | |
| 1530 | WRPM | D | Poplarville, MS | (edit) Wiki | |
| 1540 | KGLA | D | Gretna, LA | (edit) Wiki | |
| 1560 | WSLA | D | Slidell, LA | (edit) Wiki | |
| 1570 | WABL | D | Amite, LA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.