Coming Soon! Arcadia Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 540 | KMLB | B | Monroe, LA | (edit) Wiki | |
| 920 | DKMGG | D | Jonesboro, LA | (edit) Wiki | |
| 950 | KRRP | D | Coushatta, LA | (edit) Wiki | |
| 1070 | KBCL | D | Bossier City, LA | (edit) Wiki | |
| 1230 | KLIC | C | Monroe, LA | (edit) Wiki | |
| 1240 | KASO | C | Minden, LA | (edit) Wiki | |
| 1270 | KVCL | D | Winnfield, LA | (edit) Wiki | |
| 1290 | KDMS | D | El Dorado, AR | (edit) Wiki | |
| 1310 | KMBS | D | West Monroe, LA | (edit) Wiki | |
| 1340 | KRMD | C | Shreveport, LA | (edit) Wiki | |
| 1400 | KELD | C | El Dorado, AR | (edit) Wiki | |
| 1440 | DKMLB | B | Monroe, LA | (edit) Wiki | |
| 1460 | KTKC | B | Springhill, LA | (edit) Wiki | |
| 1480 | KIOU | D | Shreveport, LA | (edit) Wiki | |
| 1490 | KRUS | C | Ruston, LA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.