.
Coming Soon! Arnaudville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Louisiana
Show: Louisiana Cities, TV, FM, AM, Sports, Team Sports -- Order By: Callsign, City
Arnaudville, LA Area TV Broadcast Stations*
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Chan | Callsign | Network | Service | City | Links |
| 2 | WBRZ-TV | ABC | TV | Baton Rouge, LA | (edit) Wiki |
| 3 | KATC | ABC | TV | Lafayette, LA | (edit) Wiki |
| 6 | KXKW-CA | | CA | Lafayette, LA | (edit) Wiki |
| 7 | WCBZ-LP | | TX | Baton Rouge, LA | (edit) Wiki |
| 9 | WAFB | CBS | TV | Baton Rouge, LA | (edit) Wiki |
| 10 | KLFY-TV | CBS | TV | Lafayette, LA | (edit) Wiki |
| 13 | DK13VE | | TX | Baton Rouge, LA | (edit) Wiki |
| 13 | KJEF-CA | | CA | Jennings, LA | (edit) Wiki |
| 15 | KADN-TV | FOX | TV | Lafayette, LA | (edit) Wiki |
| 16 | KADN-TV | FOX | DT | Lafayette, LA | (edit) Wiki |
| 19 | KTBN-TV (K19FR) | TBN | TX | New Iberia, LA | (edit) Wiki Home Schedule Jobs Contact |
| 19 | KZUP-CA | RTN | CA | Baton Rouge, LA | (edit) Wiki |
| 19 | KZUP-CA | RTN | TX | Baton Rouge, LA | (edit) Wiki |
| 21 | KXKW-CA | | CA | Lafayette, LA | (edit) Wiki |
| 21 | WBRL-CA | CW | CA | Baton Rouge, LA | (edit) Wiki |
| 22 | KDCG-CD | | CA | Opelousas, LA | (edit) Wiki |
| 22 | KDCG-CD | | DC | Opelousas, LA | (edit) Wiki |
| 23 | KLPB-TV | | DT | Lafayette, LA | (edit) Wiki |
| 24 | KLPB-TV | | TV | Lafayette, LA | (edit) Wiki |
| 25 | WLPB-TV | | DT | Baton Rouge, LA | (edit) Wiki |
| 27 | WLPB-TV | | TV | Baton Rouge, LA | (edit) Wiki |
| 31 | KAGN-LP | CTVN | CA | Crowley, LA | (edit) Wiki |
| 33 | WVLA-TV | NBC | TV | Baton Rouge, LA | (edit) Wiki |
| 34 | WVLA-TV | NBC | DT | Baton Rouge, LA | (edit) Wiki |
| 39 | KTBN-TV (K39JV) | TBN | TX | Opelousas, LA | (edit) Wiki Home Schedule Jobs Contact |
| 39 | WBXH-CA | MNT | CA | Baton Rouge, LA | (edit) Wiki |
| 40 | KAJN-LP | CTVN | CA | Lafayette, LA | (edit) Wiki |
| 41 | KBTR-CA | | CA | Baton Rouge, LA | (edit) Wiki |
| 44 | WGMB-TV | FOX | TV | Baton Rouge, LA | (edit) Wiki |
| 45 | KTBN-TV (K45DI) | TBN | TX | Mermentau, LA | (edit) Wiki Home Schedule Jobs Contact |
| 45 | WGMB-TV | FOX | DT | Baton Rouge, LA | (edit) Wiki |
| 46 | DKOPP-LP (KLAF-LP) | | TX | Lafayette, LA | (edit) Wiki |
| 46 | WAFB | CBS | DT | Baton Rouge, LA | (edit) Wiki |
| 46 | WBXH-CA | MNT | CA | Baton Rouge, LA | (edit) Wiki |
| 48 | KTBN-TV (K48IT) | TBN | TX | Baton Rouge, LA | (edit) Wiki Home Schedule Jobs Contact |
| 49 | KTBN-TV (K19FR) | TBN | TX | New Iberia, LA | (edit) Wiki Home Schedule Jobs Contact |
| 50 | KLWB | CW | TV | New Iberia, LA | (edit) Wiki |
| 50 | KTBN-TV (K39JV) | TBN | TX | Opelousas, LA | (edit) Wiki Home Schedule Jobs Contact |
| 52 | WLFT-CA | | TX | Baton Rouge, LA | (edit) Wiki |
| 55 | DKOPP-LP (DK54FT) | | TX | New Iberia, LA | (edit) Wiki |
| 56 | KLFY-TV | CBS | DT | Lafayette, LA | (edit) Wiki |
| 56 | KTBN-TV (K48IT) | TBN | TX | Baton Rouge, LA | (edit) Wiki Home Schedule Jobs Contact |
| 58 | KTBN-TV (K48IT) | TBN | TX | Baton Rouge, LA | (edit) Wiki Home Schedule Jobs Contact |
| 62 | DKOPP-LP | | TX | Opelousas, LA | (edit) Wiki |
| 65 | KAGN-LP | CTVN | TX | Crowley, LA | (edit) Wiki |
| 65 | KBTR-CA | | TX | Baton Rouge, LA | (edit) Wiki |
| 66 | KTBN-TV (K39JV) | TBN | TX | Opelousas, LA | (edit) Wiki Home Schedule Jobs Contact |
| 67 | WNTZ-TV (DK67GL) | FOX / MNT | TX | Bunkie, LA | (edit) Wiki |
| 69 | DKOPP-LP (DK69HD) | | TX | Church Point, LA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.