Coming Soon! Basile Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 3 | KATC | ABC | TV | Lafayette, LA | ||
| 5 | KALB-TV | NBC | TV | Alexandria, LA | ||
| 7 | KPLC | NBC | TV | Lake Charles, LA | ||
| 8 | KPLC | NBC | DT | Lake Charles, LA | ||
| 10 | KLFY-TV | CBS | TV | Lafayette, LA | ||
| 13 | KJEF-CA | CA | Jennings, LA | |||
| 14 | KFAM-LP | CTVN | CA | Lake Charles, LA | ||
| 15 | KADN | FOX | TV | Lafayette, LA | ||
| 18 | KLTL-TV | TV | Lake Charles, LA | |||
| 20 | KLTL-TV | DT | Lake Charles, LA | |||
| 21 | KLFT-LP | CA | Lafayette, LA | |||
| 22 | KDCG-LP | RTN | CA | Opelousas, LA | ||
| 23 | KLPB-TV | DT | Lafayette, LA | |||
| 24 | KLPB-TV | TV | Lafayette, LA | |||
| 31 | KAGN-LP | CTVN | CA | Crowley, LA | ||
| 40 | KAJN-LP | CTVN | CA | Lafayette, LA | ||
| 41 | KBCA | CW | TV | Alexandria, LA | ||
| 45 | K45HY | TX | Lake Charles, LA | |||
| 45 | KTBN-TV (K45DI) | TBN | TX | Mermentau, LA | Wiki Home Schedule Jobs Contact | |
| 46 | KLAF-LP (K58GA) | MNT | TX | Lafayette, LA | ||
| 50 | KLWB | CW | TV | New Iberia, LA | ||
| 50 | KTBN-TV (K50FI) | TBN | TX | Opelousas, LA | Wiki Home Schedule Jobs Contact | |
| 51 | KTBN-TV (K51EC) | TBN | TX | Lake Charles, LA | Wiki Home Schedule Jobs Contact | |
| 56 | KLFY-TV | CBS | DT | Lafayette, LA | ||
| 58 | KFAM-LP | CTVN | TX | Lake Charles, LA | ||
| 62 | KLAF-LP | MNT | TX | Opelousas, LA | ||
| 63 | K63HF | TX | Lake Charles, LA | |||
| 65 | KAGN-LP | CTVN | TX | Crowley, LA | ||
| 66 | KTBN-TV (K50FI) | TBN | TX | Opelousas, LA | Wiki Home Schedule Jobs Contact | |
| 67 | WNTZ (K67GL) | MNT / FOX | TX | Bunkie, LA | ||
| 69 | KLAF-LP (K69HD) | MNT | TX | Church Point, LA | ||
| 69 | KYHT-LP | TX | Lake Charles, LA | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.