Coming Soon! Bernice Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Arcadia, LA | ||||
| KHCL | 92.5 | FM | (edit) Wiki | |
Bastrop, LA | ||||
| DKTRY-FM | 94.3 | FM | (edit) Wiki | |
| KAXV | 91.9 | FM | (edit) Wiki | |
| KJMG | 97.3 | FM | (edit) Wiki | |
| KRVV | 100.1 | FM | (edit) Wiki | |
| WJFM (K202DD) | 88.3 | FX | (edit) Wiki | |
Camden, AR | ||||
| DK228CE | 93.5 | FX | (edit) Wiki | |
| KAMD-FM | 97.1 | FM | (edit) Wiki | |
| KMGC | 104.5 | FM | (edit) Wiki | |
Cape May, NJ | ||||
| WAIV | 102.3 | FM | (edit) Wiki | |
Crossett, AR | ||||
| KAGH-FM | 104.9 | FM | (edit) Wiki | |
| WAFR (K219BZ) | 91.7 | FX | (edit) Wiki | |
Dubach, LA | ||||
| KNBB | 97.7 | FM | (edit) Wiki | |
East Camden, AR | ||||
| KCXY | 95.3 | FM | (edit) Wiki | |
El Dorado, AR | ||||
| DK220DW | 91.9 | FX | (edit) Wiki | |
| KAGL | 93.3 | FM | (edit) Wiki | |
| KAKV | 88.9 | FM | (edit) Wiki | |
| KBSA | 90.9 | FM | (edit) Wiki | |
| KELD (K296FY) | 107.1 | FX | (edit) Wiki | |
| KIXB | 103.3 | FM | (edit) Wiki | |
| KLBQ | 98.7 | FM | (edit) Wiki | |
| KMLK | 101.5 | FM | (edit) Wiki | |
| KMRX | 96.1 | FM | (edit) Wiki | |
| KYFL (K286AQ) | 105.1 | FX | (edit) Wiki | |
| WJFM (K209DT) | 89.7 | FX | (edit) Wiki | |
Farmerville, LA | ||||
| KBYO-FM | 92.7 | FM | (edit) Wiki | |
Gibsland, LA | ||||
| KBEF | 104.5 | FM | (edit) Wiki | |
Grambling, LA | ||||
| KDAQ (K214CE) | 90.7 | FX | (edit) Wiki | |
| KGRM | 91.5 | FM | (edit) Wiki | |
Hampton, AR | ||||
| KELD-FM | 107.1 | FM | (edit) Wiki | |
Hodge, LA | ||||
| KRLQ | 94.1 | FM | (edit) Wiki | |
Homer, LA | ||||
| KYLA | 106.7 | FM | (edit) Wiki | |
Jonesboro, LA | ||||
| KTOC-FM | 104.9 | FM | (edit) Wiki | |
| WAFR (DK209BR) | 89.7 | FX | (edit) Wiki | |
Magnolia, AR | ||||
| KBPW (K296FC) | 107.1 | FX | (edit) Wiki | |
Minden, LA | ||||
| KYFL (K290AL) | 105.9 | FX | (edit) Wiki | |
| WJFM (K216EX) | 91.1 | FX | (edit) Wiki | |
Monroe, LA | ||||
| KAYT (K255BT) | 98.9 | FX | (edit) Wiki | |
| KBMQ | 88.7 | FM | (edit) Wiki | |
| KEDM | 90.3 | FM | (edit) Wiki | |
| KJLO-FM | 104.1 | FM | (edit) Wiki | |
| KLIP | 105.3 | FM | (edit) Wiki | |
| KNBB (DK244BX) | 96.7 | FX | (edit) Wiki | |
| KXRR | 106.1 | FM | (edit) Wiki | |
| KXUL | 91.1 | FM | (edit) Wiki | |
| KYFL | 89.5 | FM | (edit) Wiki | |
North Crossett, AR | ||||
| KWLT | 102.7 | FM | (edit) Wiki | |
Rayville, LA | ||||
| KMYY | 92.3 | FM | (edit) Wiki | |
Richwood, LA | ||||
| KHLL | 100.9 | FM | (edit) Wiki | |
Ruston, LA | ||||
| KAPI | 88.3 | FM | (edit) Wiki | |
| KHCL (K234AY) | 94.7 | FX | (edit) Wiki | |
| KHCL (K274BG) | 102.7 | FX | (edit) Wiki | |
| KLPI | 89.1 | FM | (edit) Wiki | |
| KPCH | 99.3 | FM | (edit) Wiki | |
| KXKZ | 107.5 | FM | (edit) Wiki | |
Springhill, LA | ||||
| KTKC-FM | 92.9 | FM | (edit) Wiki | |
Waldo, AR | ||||
| KVMZ | 99.1 | FM | (edit) Wiki | |
Waskom, TX | ||||
| KQHN | 97.3 | FM | (edit) Wiki | |
West Monroe, LA | ||||
| DK235AF | 94.9 | FX | (edit) Wiki | |
| KZRZ | 98.3 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.