Coming Soon! Bonita Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 540 | KMLB | B | Monroe, LA | (edit) Wiki | |
| 800 | KAGH | D | Crossett, AR | (edit) Wiki | |
| 1050 | DKLPL | D | Lake Providence, LA | (edit) Wiki | |
| 1220 | KVSA | D | McGehee, AR | (edit) Wiki | |
| 1230 | KLIC | C | Monroe, LA | (edit) Wiki | |
| 1310 | KMBS | D | West Monroe, LA | (edit) Wiki | |
| 1360 | KBYO | D | Tallulah, LA | (edit) Wiki | |
| 1430 | KHBM | D | Monticello, AR | (edit) Wiki | |
| 1440 | DKMLB | B | Monroe, LA | (edit) Wiki | |
| 1680 | KRJO | B | Monroe, LA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.