Coming Soon! De Ridder Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 5 | KALB-TV | NBC | TV | Alexandria, LA | ||
| 7 | KPLC | NBC | TV | Lake Charles, LA | ||
| 8 | KPLC | NBC | DT | Lake Charles, LA | ||
| 14 | KFAM-LP | CTVN | CA | Lake Charles, LA | ||
| 18 | KLTL-TV | TV | Lake Charles, LA | |||
| 20 | KLTL-TV | DT | Lake Charles, LA | |||
| 29 | KVHP | FOX | TV | Lake Charles, LA | ||
| 41 | KBCA | CW | TV | Alexandria, LA | ||
| 45 | K45HY | TX | Lake Charles, LA | |||
| 51 | K47DW (K51FO) | CA | Leesville, LA | |||
| 51 | KTBN-TV (K51EC) | TBN | TX | Lake Charles, LA | Wiki Home Schedule Jobs Contact | |
| 52 | K47DW (K51FO) | TX | Leesville, LA | |||
| 58 | KFAM-LP | CTVN | TX | Lake Charles, LA | ||
| 61 | WNTZ (K61GO) | FOX / MNT | TX | Hicks, LA | ||
| 63 | K63HF | TX | Lake Charles, LA | |||
| 66 | KVHP-LP | FOX | TX | Jasper, TX | ||
| 69 | KYHT-LP | TX | Lake Charles, LA | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.